Clubs MacKenzie Park LBC teams 1, 2, 3, 4 Oxnard LBC teams A, B, C, D |
Points 53 67 |
| 2 points for a win, 1 point for a tie and 0 points for a loss | |
| Oxnard Teams A & B | April 6 at MacKenzie Park | ||
| Skips: Raul Perez, Sandy Rankin Vices: Doug Dow, David Rankin Leads: Jose Rodriquez, Tory Smith |
W W L L | L L W W | 1 vs A (16-12) 2 vs B (22-7) 3 vs C (13-18) 4 vs D (11-18) |
| Oxnard Teams C & D | |||
| Skips Amador Martinez,Armand Escalante Vices: Vince Sepich, Mike Newton Leads: Denny Ryan, Bob Smith | L T L W | W T W L | 1 vs B (9-17) 2 vs C (13-13) 3 vs D (13-15) 4 vs A (16-13) |
| Oxnard Teams A & B | April 20 at Oxnard | ||
| Skips: Raul Perez, Joe Brown Vices: Rich Purcell, Sandy Rankin Leads: Doris Sneddon, Gloria Brown | W L L W | L W W L |
1 vs C (14-10) 2 vs D (12-16) 3 vs A (7-19) 4 vs B (23-13) |
| Oxnard Teams C & D | |||
| Skips Amador Martinez,Armand Escalante Vices: Ron Creager, Mike Newton Leads: Jose Rodriquez, Bob Smith | W W W L | L L L W | 1 vs D (18-17) 2 vs A (12-6) 3 vs B (21-9) 4 vs C (9-10) |
| Oxnard Teams A & B | May 4 at MacKenzie Park | ||
| Skips: Raul Perez, Joe Brown Vices: Doug Dow, Sandy Rankin Leads: Doris Sneddon, Gloria Brown | T W L W |
T L W L |
1 vs D (12-12) 2 vs A (16-11) 3 vs B (9-14) 4 vs C (18-10) |
| Oxnard Teams C & D | |||
| Skips Amador Martinez,Armand Escalante Vices: Vince Sepich, Mike Newton Leads: Denny Ryan, Bob Smith | W L T W | L W T L | 1 vs C (17-15) 2 vs D (14-15) 3 vs A (12-12) 4 vs B (14-13) |
| Oxnard Teams A & B | May 25 at Oxnard | ||
| Skips: Raul Perez, Joe Brown Vices: Rich Purcell, Sandy Rankin Leads: Doug Dow, Gloria Brown | W L L L | L W W W |
1 vs B (13-7) 2 vs C (7-14) 3 vs D (14-15) 4 vs A (10-15) |
| Oxnard Teams C & D | |||
| Skips Amador Martinez,Armand Escalante Vices: Vince Sepich, Mike Newton Leads: Denny Ryan, Bob Smith | L W L L | W L W W | 1 vs A (4-16) 2 vs B (17-10) 3 vs C (13-15) 4 vs D (11-18) |
| Oxnard Teams A & B | June 8 at MacKenzie Park | ||
| Skips: Raul Perez, Joe Brown Vices: Ron Creager, Sandy Rankin Leads: Doris Sneddon, Gloria Brown | L L W W | W W L L |
1 vs C (9-20) 2 vs D (8-23) 3 vs A (13-10) 4 vs B (11-10) |
| Oxnard Teams C & D | |||
| Skips Amador Martinez,Armand Escalante Vices: Doug Dow, Mike Newton Leads: Denny Ryan, Bob Smith | L W L W | W L W L | 1 vs D (11-12) 2 vs A (16-12) 3 vs B (5-20) 4 vs C (11-8) |
| Oxnard Teams A & B | June 22 at Oxnard | ||
| Skips: Raul Perez, Joe Brown Vices: Rich Purcell, Dick Gibson Leads: Doris Sneddon, Gloria Brown | L L W W | W W L L |
1 vs D (13-15) 2 vs A (5-15) 3 vs B (19-12) 4 vs C (20-10) |
| Oxnard Teams C & D | |||
| Skips Amador Martinez,Armand Escalante Vices: Vince Sepich, Mike Newton Leads: Denny Ryan, Bob Smith | L L L W | W W W L | 1 vs C (9-18) 2 vs D (5-24) 3 vs A (10-14) 4 vs B (22-13) |
| Oxnard Teams A & B | July 6 at MacKenzie Park | ||
| Skips: Raul Perez, Joe Brown Vices: Rich Purcell, Sandy Rankin Leads: Jordan Austin, Gloria Brown | L L W L | W W L W | 1 vs B (7-18) 2 vs C (7-15) 3 vs D (16-12) 4 vs A (14-15) |
| Oxnard Teams C & D | |||
| Skips Amador Martinez,Armand Escalante Vices: Vince Sepich, Mike Newton Leads: Denny Ryan, Bob Smith | L W L L | W L W W | 1 vs A (12-22) 2 vs B (14-12) 3 vs C (6-16) 4 vs D (13-15) |
| Oxnard Teams A & B | July 20 at Oxnard | ||
| Skips: Raul Perez, Joe Brown Vices: Rich Purcell, Doug Dow Leads: Doris Sneddon, J.W. Wilkes | L W L W | W L W L |
1 vs A (8-22) 2 vs B (15-5) 3 vs C (6-16) 4 vs D (17-11) |
| Oxnard Teams C & D | |||
| Skips Amador Martinez,Armand Escalante Vices: Vince Sepich, Mike Newton Leads: Denny Ryan, Bob Smith | 1 vs B 2 vs C 3 vs D 4 vs A | ||